Course | Dates | Hours | Location | Price | Open? |
---|---|---|---|---|---|
ArcGIS Pro for Crime Mapping-Intro | January 13-15, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
ArcGIS Pro for Crime Mapping-Intermediate | February 10-12, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
Microsoft Power BI for Crime Analysis-Intro | March 24-26, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
Microsoft Excel for Crime Analysis-Intro | April 23-25, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
ArcGIS Pro for Crime Mapping-Intro | April 28-30, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
Microsoft Access for Crime Analysis-Intro | May 13-15, 2025 | 8am to 4pm | LA CLEAR, 5801 E. Slauson Ave, Commerce, CA | $450 | Yes |
Couse Flyers
Download and/or print our course flyers for your training department here:
Thank you for registering for a course with us!
All course spots are on a first come, first served basis. Registration is not guaranteed until payment has been made. Upon receiving your completed registration form, we will confirm your registration and send you directions on how to complete payment. For persons who need agency approval to attend, do not register until agency approval has been received and payment can be made. If the course is full, we will put you on our waiting list and provide you a spot as an opening becomes available.
All of our in-person course registration, tuition, and cancellation policies are here: Registration, Tuition and Cancellation Policies
You may access our privacy policy here: Privacy Policy